Skeleton Dragons
Common- Rarity
- Common
- Type
- Troop
- Elixir
- 4
- Max level
- 16
- Arena
- 4
This pair of skeletal scorchers deal Area Damage and fly above the Arena. They also play a mean rib cage xylophone duet.
Statistics
- Count
- x2
- Hit Speed
- 1.9s
- Speed
- Fast (90)
- Deploy Time
- 1s
- Range
- 3.5
- Target
- Air & Ground
Level Statistics
| Level | Hitpoints |
|---|---|
| 1 | 220 |
| 2 | 242 |
| 3 | 266 |
| 4 | 292 |
| 5 | 321 |
| 6 | 352 |
| 7 | 387 |
| 8 | 424 |
| 9 | 466 |
| 10 | 512 |
| 11 | 563 |
| 12 | 618 |
| 13 | 679 |
| 14 | 745 |
| 15 | 818 |
| 16 | 899 |

